<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for I love technology</title>
	<link>http://ilovetechnology.org</link>
	<description>Don't you?</description>
	<pubDate>Thu, 04 Dec 2008 17:49:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on A very well designed journey planner by Angharad Parry</title>
		<link>http://ilovetechnology.org/2008/04/15/a-very-well-designed-journey-planner/#comment-188</link>
		<dc:creator>Angharad Parry</dc:creator>
		<pubDate>Wed, 03 Sep 2008 07:50:53 +0000</pubDate>
		<guid>http://ilovetechnology.org/2008/04/15/a-very-well-designed-journey-planner/#comment-188</guid>
		<description>Not sure if you've looked at the latest Journey On feature but as we're developing a similar site for Plymouth I'd be interested to hear what you think of the gradient profile given on cycling/ walking routes. It now includes the ability for you to select whether you want the shortest route or the flattest...</description>
		<content:encoded><![CDATA[<p>Not sure if you&#8217;ve looked at the latest Journey On feature but as we&#8217;re developing a similar site for Plymouth I&#8217;d be interested to hear what you think of the gradient profile given on cycling/ walking routes. It now includes the ability for you to select whether you want the shortest route or the flattest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A very well designed journey planner by Mark Aberdour</title>
		<link>http://ilovetechnology.org/2008/04/15/a-very-well-designed-journey-planner/#comment-90</link>
		<dc:creator>Mark Aberdour</dc:creator>
		<pubDate>Wed, 16 Apr 2008 08:17:50 +0000</pubDate>
		<guid>http://ilovetechnology.org/2008/04/15/a-very-well-designed-journey-planner/#comment-90</guid>
		<description>It does tend to take you the most direct route as the crow flies rather than exploiting available cycle routes which tend to be planned to go the most direct **and easiest** route. My previous example was heading North to South, but if we go West to East from the Station to the Marina, for example, the best route would be straight down Queens Road to the Seafront (all downhill) then west along the brilliant seafront cycle route (NCN Route 2 - totally flat and traffic free). But JO takes you East directly across town, including some very busy roads with no cycle lanes and a very harsh climb East of Grand Parade. Even though the cycle routes are mapped as coloured lines in JO, it seems that the software is not intelligent enough to use these when recommending cycling routes, it just gives identical route recommendations to both cycles and cars alike.</description>
		<content:encoded><![CDATA[<p>It does tend to take you the most direct route as the crow flies rather than exploiting available cycle routes which tend to be planned to go the most direct **and easiest** route. My previous example was heading North to South, but if we go West to East from the Station to the Marina, for example, the best route would be straight down Queens Road to the Seafront (all downhill) then west along the brilliant seafront cycle route (NCN Route 2 - totally flat and traffic free). But JO takes you East directly across town, including some very busy roads with no cycle lanes and a very harsh climb East of Grand Parade. Even though the cycle routes are mapped as coloured lines in JO, it seems that the software is not intelligent enough to use these when recommending cycling routes, it just gives identical route recommendations to both cycles and cars alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do communication technology gadgets make us anxious and stressed? by Global PWD &#187; Blog Archive &#187; &#187; Humanity without technology - April 16, 2008</title>
		<link>http://ilovetechnology.org/2008/04/13/do-communication-technology-gadgets-make-us-anxious-and-stressed/#comment-88</link>
		<dc:creator>Global PWD &#187; Blog Archive &#187; &#187; Humanity without technology - April 16, 2008</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:13:58 +0000</pubDate>
		<guid>http://ilovetechnology.org/2008/04/13/do-communication-technology-gadgets-make-us-anxious-and-stressed/#comment-88</guid>
		<description>[...] JM presents Do communication technology gadgets make us anxious and stressed? posted at I love technology, saying, &#8220;A cheeky article reminding people to enjoy life and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] JM presents Do communication technology gadgets make us anxious and stressed? posted at I love technology, saying, &#8220;A cheeky article reminding people to enjoy life and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A very well designed journey planner by Natalie</title>
		<link>http://ilovetechnology.org/2008/04/15/a-very-well-designed-journey-planner/#comment-87</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:37:09 +0000</pubDate>
		<guid>http://ilovetechnology.org/2008/04/15/a-very-well-designed-journey-planner/#comment-87</guid>
		<description>Mark, interesting comments. 
I don't live in Brighton at the moment (though i am planning to move there within the next few months) so i have only ever used the journey planner for public transport and walking. 
Do you find it gives wrong routes for cycling on a regular basis?</description>
		<content:encoded><![CDATA[<p>Mark, interesting comments.<br />
I don&#8217;t live in Brighton at the moment (though i am planning to move there within the next few months) so i have only ever used the journey planner for public transport and walking.<br />
Do you find it gives wrong routes for cycling on a regular basis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A very well designed journey planner by Mark Aberdour</title>
		<link>http://ilovetechnology.org/2008/04/15/a-very-well-designed-journey-planner/#comment-86</link>
		<dc:creator>Mark Aberdour</dc:creator>
		<pubDate>Tue, 15 Apr 2008 13:03:32 +0000</pubDate>
		<guid>http://ilovetechnology.org/2008/04/15/a-very-well-designed-journey-planner/#comment-86</guid>
		<description>You are right, brighton is very hilly. My cycle commute is from Patcham in North Brighton all the way to the seafront following the NCN Route 20 cycle lane which is slighly downhill all the way, not an uphill stretch in sight. However Journey On tells me that as a cyclist I should veer away from this official NCN Route and instead tackle the biggest, longest, steepest hill in North Brighton (Braybon Avenue) on my way in to town. This journey planner is not fit for purpose, and being a Council website and a Cycling Demonstration Town I think that's a real shame. Nice design though, I agree.</description>
		<content:encoded><![CDATA[<p>You are right, brighton is very hilly. My cycle commute is from Patcham in North Brighton all the way to the seafront following the NCN Route 20 cycle lane which is slighly downhill all the way, not an uphill stretch in sight. However Journey On tells me that as a cyclist I should veer away from this official NCN Route and instead tackle the biggest, longest, steepest hill in North Brighton (Braybon Avenue) on my way in to town. This journey planner is not fit for purpose, and being a Council website and a Cycling Demonstration Town I think that&#8217;s a real shame. Nice design though, I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do communication technology gadgets make us anxious and stressed? by Robert Michel</title>
		<link>http://ilovetechnology.org/2008/04/13/do-communication-technology-gadgets-make-us-anxious-and-stressed/#comment-84</link>
		<dc:creator>Robert Michel</dc:creator>
		<pubDate>Sun, 13 Apr 2008 11:00:20 +0000</pubDate>
		<guid>http://ilovetechnology.org/2008/04/13/do-communication-technology-gadgets-make-us-anxious-and-stressed/#comment-84</guid>
		<description>I just stopped by your blog and thought I would say hello. I like your site design.  Looking forward to reading more down the road.

Robert Michel</description>
		<content:encoded><![CDATA[<p>I just stopped by your blog and thought I would say hello. I like your site design.  Looking forward to reading more down the road.</p>
<p>Robert Michel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celemony Melodyne to revolutionise how musicians work by Blog Carnival Wednesday - 3/26</title>
		<link>http://ilovetechnology.org/2008/03/19/celemony-melodyne-to-revolutionise-how-musicians-work/#comment-78</link>
		<dc:creator>Blog Carnival Wednesday - 3/26</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:21:45 +0000</pubDate>
		<guid>http://ilovetechnology.org/2008/03/19/celemony-melodyne-to-revolutionise-how-musicians-work/#comment-78</guid>
		<description>[...] presents Celemony Melodyne to revolutionise how musicians work posted at I love technology saying, &#8220;An article about the new audio software technology [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents Celemony Melodyne to revolutionise how musicians work posted at I love technology saying, &#8220;An article about the new audio software technology [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About me by Missy</title>
		<link>http://ilovetechnology.org/about/#comment-71</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:52:59 +0000</pubDate>
		<guid>http://ilovetechnology.org/about/#comment-71</guid>
		<description>France? How lovely, I've never been, but (my gosh) would love to. It is actually a dream destination of mine, along with Rome.

I too love technology, and follow it through various blogs. Some of my faves are Gizmodo and Engadget. They profile loads of cool geeky tech. 

How about you, which are some of your fave techie blogs?

Nice to meet you,
Missy.</description>
		<content:encoded><![CDATA[<p>France? How lovely, I&#8217;ve never been, but (my gosh) would love to. It is actually a dream destination of mine, along with Rome.</p>
<p>I too love technology, and follow it through various blogs. Some of my faves are Gizmodo and Engadget. They profile loads of cool geeky tech. </p>
<p>How about you, which are some of your fave techie blogs?</p>
<p>Nice to meet you,<br />
Missy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind-up devices by Missy</title>
		<link>http://ilovetechnology.org/2008/03/21/wind-up-devices/#comment-70</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:47:39 +0000</pubDate>
		<guid>http://ilovetechnology.org/2008/03/21/wind-up-devices/#comment-70</guid>
		<description>Hi---Natalie:

Thanxs for mentioning Keetsa. We have loads of green gadgets profiled on our green blog. From wind up to solar, we talk about it all.

(btw: nice blog you have here. see ya around the blogo-sphere.)

Missy.</description>
		<content:encoded><![CDATA[<p>Hi&#8212;Natalie:</p>
<p>Thanxs for mentioning Keetsa. We have loads of green gadgets profiled on our green blog. From wind up to solar, we talk about it all.</p>
<p>(btw: nice blog you have here. see ya around the blogo-sphere.)</p>
<p>Missy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most popular layouts of the Top 20 Technorati blogs by First Carnival of Tech &#8212; Technology Matter</title>
		<link>http://ilovetechnology.org/2008/01/28/the-most-popular-layouts-of-the-top-20-technorati-blogs/#comment-47</link>
		<dc:creator>First Carnival of Tech &#8212; Technology Matter</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:22:53 +0000</pubDate>
		<guid>http://ilovetechnology.org/2008/01/28/the-most-popular-layouts-of-the-top-20-technorati-blogs/#comment-47</guid>
		<description>[...] presents The most popular layouts of the Top 20 Technorati blogs posted at I love technology, saying, &#8220;A study of the layout and colour scheme of the Top 20 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents The most popular layouts of the Top 20 Technorati blogs posted at I love technology, saying, &#8220;A study of the layout and colour scheme of the Top 20 [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
